Your child's vaccine timeline
| Vaccine or preventative antibody | 2-4 weeks | 2 months | 4 months | 6 months | 9 months | 12 months | 15 months | 18 months | 2 years | 4-5 years | 9 years | 11 years | 16 years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Typical # of shots* | 0 | 2 | 2 | 2 | 0 | 3 | 2 | 1 | 0 | 3 | 1 | 3 | 2 |
| Hepatitis B | Dose 1 | Dose 2 | Dose 3 | ||||||||||
| DTaP | Dose 1 | Dose 2 | Dose 3 | Dose 4 | Dose 5 | ||||||||
| Polio | Dose 1 | Dose 2 | Dose 3 | Dose 4 | Dose 5 | ||||||||
| Hib | Dose 1 | Dose 2 | Dose 3 | Dose 4 | |||||||||
| Pneumococcal | Dose 1 | Dose 2 | Dose 3 | Dose 4 | |||||||||
| Rotavirus** | Dose 1 | Dose 2 | Dose 3 | ||||||||||
| MMR | Dose 1 | Dose 2 | |||||||||||
| Chickenpox | Dose 1 | Dose 2 | |||||||||||
| Hepatitis A | Dose 1 | Dose 2 | |||||||||||
| Tdap | Dose 1 | ||||||||||||
| MenACWY | Dose 1 | Dose 2 | |||||||||||
| HPV | 2 doses | ||||||||||||
| MenB | 2 doses | ||||||||||||
| RSV | First RSV season | Second RSV season | |||||||||||
| Flu | Every season | ||||||||||||
| COVID-19 | Every season | Every season | |||||||||||
*This schedule shows the typical number of vaccines at each age when combination vaccines are used (which help reduce the number of separate shots). It assumes your child is following the recommended schedule and is up to date.
Infants should receive protection against RSV during their first RSV season, and all children should receive flu vaccine once they are over 6 months old. Some infants with high-risk conditions may need additional RSV protection during their second season and COVID-19 vaccination when eligible.
** Rotavirus is given orally, not as a shot.